Extended Producer Responsibility (EPR) is a revolutionary concept in environmental management. It redistributes the responsibility for the responsible disposal and recycling of products back to the entities that produce, import, or brand them. EPR signifies a paradigm shift from a linear consumption model to a circular one, where the end-of-life of a product is considered right from its inception.
EPR is a beacon of hope for a more sustainable future, and it’s a key driver behind our relentless commitment to responsible E-waste management.
E-waste Management Rules 2022 The E-waste Management Rules of 2022 represent a significant milestone in the journey towards eco-conscious electronic waste management. These rules came into effect on April 1, 2023, and their primary objective is the creation of an eco-conscious and sustainable electronic waste ecosystem.
Under these rules, various stakeholders, particularly Producers, Importers, and Brand Owners (PIBOs), have been entrusted with significant responsibilities to ensure the responsible management of electronic waste. The implications of these rules extend to the entire lifecycle of electronic products, making it essential for PIBOs to adapt to new norms and practices.
For Producers, Importers, and Brand Owners (PIBOs), adhering to the new E-waste Management Rules is not just a legal obligation but a significant step toward environmental stewardship. These responsibilities encompass:
The Rules have introduced stringent annual E-waste recycling targets that PIBOs are mandated to achieve. These targets are a pivotal force in diverting electronic waste away from landfills and advancing the cause of responsible recycling.
PIBOs bear the vital responsibility of ensuring that electronic waste is disposed of in a manner that aligns with environmentally sound practices. This commitment to safe disposal not only mitigates potential harm to the environment but also safeguards public health, setting the stage for a more sustainable future.
Many electronic products harbor hazardous components, including batteries and specific chemicals. It is incumbent upon PIBOs to oversee the proper handling and disposal of these potentially harmful materials. By doing so, they play a pivotal role in reducing risks and environmental impact.
As responsible stewards of electronic waste, PIBOs are at the forefront of driving positive change and promoting sustainability in the realm of electronic waste management.
At Ecoreco, we are deeply committed to forging lasting relationships and collaborations with Producers, Importers, and Brand Owners (PIBOs). We serve as a dedicated platform designed to simplify Extended Producer Responsibility (EPR) compliance. Here’s a more detailed look at how our partnership with you can make a significant difference
Ecoreco offers a seamless and efficient solution for electronic waste collection and responsible recycling. We understand the intricacies of the electronic waste landscape and have the infrastructure and expertise to ensure a hassle-free collection process. Our tailored services are specifically designed to ease your journey towards meeting your recycling targets and complying with EPR requirements. By entrusting us with the management of your electronic waste, you can rest assured that your contributions to responsible recycling are in expert hands.
To recognize your unwavering commitment to eco-conscious practices and the responsible management of electronic waste, Ecoreco offers assistance to PIBOs in generating EPR certificates. These certificates serve as a testament to your dedicated efforts and invaluable contributions to environmental stewardship. Displaying your EPR certificate not only showcases your commitment but also demonstrates your role in building a more sustainable future.
Ecoreco, as a reliable partner for Extended Producer Responsibility (EPR) compliance, extends its helping hand to electrical and electronic equipment (EEE) manufacturers and producers. Through our extensive pan-India network of Takeback Points, Reverse Logistics, and Environmentally Friendly Dismantling/Recycling Centers, we undertake the environmental responsibilities of producers. This service, known as “Call to Compliance,” is tailored to ease the burden of EPR compliance, enabling producers to focus on their core operations. Moreover, we firmly believe in nurturing sustainable partnerships and are committed to working closely with PIBOs (Producers, Importers, and Brand Owners) to ensure their continuous compliance with EPR requirements. Our approach to collaboration is built on trust, longevity, and shared environmental goals, making you an integral part of our mission to create a more sustainable future. We view our partnerships as enduring commitments to environmental responsibility, fostering a greener and cleaner world together.
As India’s pioneering and fully compliant E-waste management company, our commitment extends beyond mere compliance; we are dedicated to facilitating seamless electronic waste management for manufacturers. Through our extensive and meticulously designed pan-India collection and logistics infrastructure, we offer a comprehensive solution that empowers manufacturers to meet their Extended Producer Responsibility (EPR) obligations with unparalleled ease and efficiency. By partnering with us, manufacturers can significantly reduce the financial burden and complexities associated with in-house compliance management. This, in turn, allows them to refocus their resources and efforts on their core businesses, driving innovation, and ensuring continued growth.
Our tailored services not only relieve the operational and logistical challenges but also grant manufacturers the satisfaction of being responsible corporate citizens, actively participating in environmental sustainability and safeguarding the planet for future generations.
Joining forces with Ecoreco empowers you to meet your EPR obligations while actively contributing to a more sustainable future. Together, we can create a world where electronic waste is managed responsibly, protecting our planet, conserving valuable resources, and ensuring a cleaner and greener future for generations to come.
Ready to take the next step in responsible E-waste management ? Contact Us today and embark on a journey towards a cleaner, more sustainable, and environmentally responsible future.
Categories of Electrical and Electronic Equipment covered under the Rules
No. | Categories of electrical & electronic equipment | EEE Code |
---|---|---|
(i) | Information technology and telecommunication equipment | |
Centralized data processing : Mainframes, Minicomputers | ITEW1 | |
Personal Computing : Personal Computers (Central Processing unit with input andoutput devices) | ITEW2 | |
Personal Computing : Laptop Computers (Central Processing unit with input and output devices) | ITEW3 | |
Personal Computing : Notebook Computers | ITEW4 | |
Personal Computing : Notepad Computers | ITEW5 | |
Printers including cartridges | ITEW6 | |
Copying Equipment | ITEW7 | |
Electrical and Electronic Typewriters | ITEW8 | |
User terminal and Systems | ITEW9 | |
Facsimile | ITEW10 | |
Telex | ITEW11 | |
Telephones | ITEW12 | |
Pay telephones | ITEW13 | |
Cordless telephones | ITEW14 | |
Cellular telephones | ITEW15 | |
Answering System | ITEW16 | |
Products or equipment of transmitting sound, images or other information by telecommunications | ITEW17 | |
BTS (all components excluding structure of tower) | ITEW18 | |
Tablets, I-PAD | ITEW19 | |
Phablets | ITEW20 | |
Scanners | ITEW21 | |
Routers | ITEW22 | |
GPS | ITEW23 | |
UPS | ITEW24 | |
Inverter | ITEW25 | |
Modems | ITEW26 | |
Electronic data storage devices | ITEW27 | |
(ii) | Consumer Electrical and Electronics and Photovoltaic Panels | |
Television sets (including sets based on Liquid Crystal Display and light Emitting Diode Technology) | CEEW1 | |
Refrigerator | CEEW2 | |
Washing Machine | CEEW3 | |
Air- Conditioners excluding centralised air conditioning plants | CEEW4 | |
Fluorescent and other Mercury containing lamps | CEEW5 | |
Screen, Electronic Photo frames, Electronic Display Panel, Monitors | CEEW6 | |
Radio sets | CEEW7 | |
Set top Boxes | CEEW8 | |
Video Cameras | CEEW9 | |
Video Recorders | CEEW10 | |
Hi-Fi Recorders | CEEW11 | |
Audio Amplifiers | CEEW12 | |
Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications | CEEW13 | |
Solar panels/cells, solar Photovoltaic panels/cells/modules | CEEW14 | |
Luminaires for fluorescent lamps with the exception of luminaires in households | CEEW15 | |
High intensity discharge lamps, including pressure sodium lamps and metal halide lamps | CEEW16 | |
Low pressure sodium lamps | CEEW17 | |
Other lighting or equipment for the purpose of spreading or controlling light excluding filament bulbs | CEEW18 | |
Digital camera | CEEW19 | |
(iii) | Large and Small Electrical and Electronic Equipment | |
Large cooling appliances | LSEEW1 | |
Freezers | LSEEW2 | |
Other large appliances used for refrigeration, conservation and storage of food | LSEEW3 | |
Clothes dryers | LSEEW4 | |
Dish Washing Machines | LSEEW5 | |
Electric cookers | LSEEW6 | |
Electric stoves | LSEEW7 | |
Electric hot plates | LSEEW8 | |
Microwaves, Microwave Oven | LSEEW9 | |
Other large appliances used for cooking and other processing of food | LSEEW10 | |
Electric heating appliances | LSEEW11 | |
Electric radiators | LSEEW12 | |
Other large appliances for heating rooms, beds, seating furniture | LSEEW13 | |
Electric fans | LSEEW14 | |
Other fanning, exhaust ventilation and conditioning equipment | LSEEW15 | |
Vacuum cleaners | LSEEW16 | |
Carpet sweepers | LSEEW17 | |
Other appliances for cleaning | LSEEW18 | |
Appliances used for sewing, knitting, weaving and other processing for textiles | LSEEW19 | |
Iron and other appliances for ironing, mangling and other care of clothing | LSEEW20 | |
Grinders, coffee machines and equipment for opening or sealing containers or packages | LSEEW21 | |
Smoke detector | LSEEW22 | |
Heating Regulators | LSEEW23 | |
Thermostats | LSEEW24 | |
Automatic dispensers for hot drinks | LSEEW25 | |
Automatic dispensers for hot or cold bottles or cans | LSEEW26 | |
Automatic dispensers for solid products | LSEEW27 | |
Automatic dispensers for money | LSEEW28 | |
All appliances which deliver automatically all kinds of products | LSEEW29 | |
Indoor air purifier | LSEEW30 | |
Hair dryer | LSEEW31 | |
Electric shaver | LSEEW32 | |
Electric kettle | LSEEW33 | |
Electronic display panels/board/visual display unit | LSEEW34 | |
(iv) | Electrical and Electronic Tools (With the exception of large- Scale Stationary Industrial Tools) | |
Drills | EETW1 | |
Saws | EETW2 | |
Sewing Machines | EETW3 | |
Equipment for turning, milling, sanding, grinding, sawing, cutting, shearing, drilling, making holes, punching, folding, bending or similar processing of wood, metal and other materials | EETW4 | |
Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | EETW5 | |
Tools for welding, soldering, or similar use | EETW6 | |
Equipment for spraying, spreading, dispersing or other treatment of liquid or gaseous substance by other means | EETW7 | |
Tools for mowing or other gardening activities | EETW8 | |
(v) | Toys, Leisure and Sports Equipment | |
Electrical trains or car racing sets | TLSEW1 | |
Hand-held video games consoles | TLSEW2 | |
Video games | TLSEW3 | |
Computers for biking, diving, running, rowing, etc. | TLSEW4 | |
Sports equipment with electric or electronic components | TLSEW5 | |
Coin slot machines | TLSEW6 | |
(vi) | Medical Devices (With the Exception of All Implanted and Infected Products) | |
Radiotherapy equipment and accessories | MDW1 | |
Cardiology equipment and accessories | MDW2 | |
Dialysis equipment and accessories | MDW3 | |
Pulmonary ventilators and accessories | MDW4 | |
Nuclear Medicine Equipment and accessories | MDW5 | |
Laboratory equipment for in vitro diagnosis and accessories | MDW6 | |
Analysers and accessories | MDW7 | |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography (CT) Scanner, & Ultrasound Equipment along with accessories | MDW8 | |
Fertilization tests equipment and accessories | MDW9 | |
Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | MDW10 | |
(vii) | Laboratory Instruments | |
Gas analyser | LIW1 | |
Equipment having electrical and electronic components | LIW2 |
For inquiries, collaborations, and more information, please Contact us. Your commitment to a sustainable future is just a message away. Join us in making a positive impact.
Eco Recycling Ltd
422, The Summit Business Bay,
Andheri Kurla Road,
Andheri (East), Mumbai - 400093
1800-102-1020 / +91-2240052951
ewaste@ecoreco.com
All Rights Reserved with Eco Recycling Ltd