Particulars | Revenue | PBDT | Net Profit | Equity | EPS |
---|---|---|---|---|---|
2023 | 17.73 | 7.47 | 6.17 | 19.30 | 3.19 |
2022 | 15.10 | 14.48 | 12.49 | 19.30 | 6.47 |
2021 | 12.67 | 5.94 | 4.37 | 19.30 | 2.27 |
2020 | 12.20 | 1.70 | 1.12 | 19.30 | 0.61 |
2019 | 12.44 | 0.10 | 0.13 | 17.54 | 0.75 |
2018 | 15.51 | -8.40 | -0.84 | 17.54 | -4.81 |
Eco Recycling Ltd
422, The Summit Business Bay,
Andheri Kurla Road,
Andheri (East), Mumbai - 400093
1800-102-1020 / +91-2240052951
ewaste@ecoreco.com
All Rights Reserved with Eco Recycling Ltd