Financial Highlights
Ecoreco is committed to deliver value to its stakeholders in a profitable and predictable way.
Home Investors Financial Highlights
 
 
Particulars 2022 2021 2020 2019 2018
Revenue 15.1 12.67 12.20 12.44 15.51
PBDT 14.48 5.94 1.70 0.1 -8.4
Net Profit 12.49 4.37 1.12 0.13 -0.84
Equity 19.3 19.30 19.30 17.54 17.54
EPS 6.47 2.27 0.61 0.75 -4.81
 
 
Related Links
 
 
 
 
 
 

1800-102-1020

 

ewaste@ecoreco.com

 
 
 
All Rights Reserved. Copyright Ecoreco Ltd.
E-waste | | Electronic Waste Recycling | WEEE Recycling | Site Map | Disclaimer